| Session with image (US$ 1.000,00) | | |
|
quarta-feira, 17 de setembro de 2025
|
| Sales & Retention Strategies | 10:30 - 11:15 | |
| Smash + Haul - 3rd Party Haulers - Reward & Risk | 10:30 - 11:15 | |
| Price Increases = Easy Revenue Growth | 10:30 - 11:15 | |
| Bogata session | 10:30 - 11:15 | |
| Session with Goblin Speaker | 10:30 - 11:15 | |
| Sales & Retention Strategies | 11:30 - 12:15 | |
| Smash + Haul - 3rd Party Haulers - Reward & Risk | 11:30 - 12:15 | |
| Price Increases = Easy Revenue Growth | 11:30 - 12:15 | |
| Driver Safety Scorecards (Franchise or Ops) | 11:30 - 12:15 | |
| Extending Truck Life for Aging Fleet | 11:30 - 12:15 | |
| Sales & Retention Strategies | 14:45 - 15:30 | |
| Is HW Right for You? | 14:45 - 15:30 | |
| Price Increases = Easy Revenue Growth | 14:45 - 15:30 | |
| Driver Safety Scorecards (Ops) | 14:45 - 15:30 | |
| Ask Me Anything | 14:45 - 15:30 | |
|
quinta-feira, 2 de outubro de 2025
|
| Session with description | | |
| Session with description no CSS | | |